Item
| Property | Value |
|---|---|
| id | 354 |
| desig | 5 |
| latitude | 43.9016647 |
| max_depth | 170.0 |
| license | 1 |
| campaign | SEFOS-IH-9401 |
| date_time | 1994-11-28 00:58:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -8.0050001 |
| Links |
|
| Property | Value |
|---|---|
| id | 354 |
| desig | 5 |
| latitude | 43.9016647 |
| max_depth | 170.0 |
| license | 1 |
| campaign | SEFOS-IH-9401 |
| date_time | 1994-11-28 00:58:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -8.0050001 |
| Links |
|