Item
| Property | Value |
|---|---|
| id | 358 |
| desig | 9 |
| latitude | 44.126667 |
| max_depth | 780.0 |
| license | 1 |
| campaign | SEFOS-IH-9401 |
| date_time | 1994-11-28 04:48:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -8.0116663 |
| Links |
|
| Property | Value |
|---|---|
| id | 358 |
| desig | 9 |
| latitude | 44.126667 |
| max_depth | 780.0 |
| license | 1 |
| campaign | SEFOS-IH-9401 |
| date_time | 1994-11-28 04:48:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -8.0116663 |
| Links |
|