Item
| Property | Value |
|---|---|
| id | 359 |
| desig | 10 |
| latitude | 44.2133331 |
| max_depth | 3620.0 |
| campaign | SEFOS-IH-9401 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1994-11-28 07:49:00+00:00 |
| longitude | -8.0150003 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 359 |
| desig | 10 |
| latitude | 44.2133331 |
| max_depth | 3620.0 |
| campaign | SEFOS-IH-9401 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1994-11-28 07:49:00+00:00 |
| longitude | -8.0150003 |
| license | 1 |
| Links |
|