Item
| Property | Value |
|---|---|
| id | 360 |
| desig | 11 |
| latitude | 44.2983322 |
| max_depth | 4552.0 |
| campaign | SEFOS-IH-9401 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1994-11-28 09:04:00+00:00 |
| longitude | -7.9966664 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 360 |
| desig | 11 |
| latitude | 44.2983322 |
| max_depth | 4552.0 |
| campaign | SEFOS-IH-9401 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1994-11-28 09:04:00+00:00 |
| longitude | -7.9966664 |
| license | 1 |
| Links |
|