Item
| Property | Value |
|---|---|
| id | 373 |
| desig | 24 |
| latitude | 43.7316666 |
| max_depth | 1158.0 |
| license | 1 |
| campaign | SEFOS-IH-9401 |
| date_time | 1994-11-30 04:23:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.001667 |
| Links |
|
| Property | Value |
|---|---|
| id | 373 |
| desig | 24 |
| latitude | 43.7316666 |
| max_depth | 1158.0 |
| license | 1 |
| campaign | SEFOS-IH-9401 |
| date_time | 1994-11-30 04:23:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.001667 |
| Links |
|