Item
| Property | Value |
|---|---|
| id | 374 |
| desig | 25 |
| latitude | 43.6883316 |
| max_depth | 826.0 |
| campaign | SEFOS-IH-9401 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1994-11-30 06:28:00+00:00 |
| longitude | -8.9566669 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 374 |
| desig | 25 |
| latitude | 43.6883316 |
| max_depth | 826.0 |
| campaign | SEFOS-IH-9401 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1994-11-30 06:28:00+00:00 |
| longitude | -8.9566669 |
| license | 1 |
| Links |
|