Item
| Property | Value |
|---|---|
| id | 377 |
| desig | 29 |
| latitude | 43.5099983 |
| max_depth | 152.0 |
| license | 1 |
| campaign | SEFOS-IH-9401 |
| date_time | 1994-11-30 10:52:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -8.7466669 |
| Links |
|
| Property | Value |
|---|---|
| id | 377 |
| desig | 29 |
| latitude | 43.5099983 |
| max_depth | 152.0 |
| license | 1 |
| campaign | SEFOS-IH-9401 |
| date_time | 1994-11-30 10:52:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -8.7466669 |
| Links |
|