Item
| Property | Value |
|---|---|
| id | 378 |
| desig | 30 |
| latitude | 43.4783325 |
| max_depth | 144.0 |
| license | 1 |
| campaign | SEFOS-IH-9401 |
| date_time | 1994-11-30 11:50:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -8.6883335 |
| Links |
|
| Property | Value |
|---|---|
| id | 378 |
| desig | 30 |
| latitude | 43.4783325 |
| max_depth | 144.0 |
| license | 1 |
| campaign | SEFOS-IH-9401 |
| date_time | 1994-11-30 11:50:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -8.6883335 |
| Links |
|