Item
| Property | Value |
|---|---|
| id | 435 |
| desig | 87 |
| latitude | 37.9949989 |
| max_depth | 5043.0 |
| campaign | SEFOS-IH-9401 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1994-12-07 07:43:00+00:00 |
| longitude | -11.4833336 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 435 |
| desig | 87 |
| latitude | 37.9949989 |
| max_depth | 5043.0 |
| campaign | SEFOS-IH-9401 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1994-12-07 07:43:00+00:00 |
| longitude | -11.4833336 |
| license | 1 |
| Links |
|