Item
| Property | Value |
|---|---|
| id | 436 |
| desig | 88 |
| latitude | 37.7416649 |
| max_depth | 5070.0 |
| license | 1 |
| campaign | SEFOS-IH-9401 |
| date_time | 1994-12-07 10:25:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -11.498333 |
| Links |
|
| Property | Value |
|---|---|
| id | 436 |
| desig | 88 |
| latitude | 37.7416649 |
| max_depth | 5070.0 |
| license | 1 |
| campaign | SEFOS-IH-9401 |
| date_time | 1994-12-07 10:25:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -11.498333 |
| Links |
|