Item
| Property | Value |
|---|---|
| id | 464 |
| desig | 4 |
| latitude | 39.5216675 |
| max_depth | 1324.0 |
| campaign | SEFOS-IH-9501 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1995-03-25 10:50:00+00:00 |
| longitude | -9.4816666 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 464 |
| desig | 4 |
| latitude | 39.5216675 |
| max_depth | 1324.0 |
| campaign | SEFOS-IH-9501 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1995-03-25 10:50:00+00:00 |
| longitude | -9.4816666 |
| license | 1 |
| Links |
|