Item
| Property | Value |
|---|---|
| id | 465 |
| desig | 2W2 |
| latitude | 39.4850006 |
| max_depth | 2515.0 |
| license | 1 |
| campaign | SEFOS-IH-9501 |
| date_time | 1995-03-25 12:32:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.6783333 |
| Links |
|
| Property | Value |
|---|---|
| id | 465 |
| desig | 2W2 |
| latitude | 39.4850006 |
| max_depth | 2515.0 |
| license | 1 |
| campaign | SEFOS-IH-9501 |
| date_time | 1995-03-25 12:32:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.6783333 |
| Links |
|