Item
| Property | Value |
|---|---|
| id | 468 |
| desig | 6 |
| latitude | 39.5233345 |
| max_depth | 1398.0 |
| license | 1 |
| campaign | SEFOS-IH-9501 |
| date_time | 1995-03-25 18:25:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.4816666 |
| Links |
|
| Property | Value |
|---|---|
| id | 468 |
| desig | 6 |
| latitude | 39.5233345 |
| max_depth | 1398.0 |
| license | 1 |
| campaign | SEFOS-IH-9501 |
| date_time | 1995-03-25 18:25:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.4816666 |
| Links |
|