Item
| Property | Value |
|---|---|
| id | 467 |
| desig | 2000.0 |
| latitude | 39.6100006 |
| max_depth | 637.0 |
| campaign | SEFOS-IH-9501 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1995-03-25 16:20:00+00:00 |
| longitude | -9.3133335 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 467 |
| desig | 2000.0 |
| latitude | 39.6100006 |
| max_depth | 637.0 |
| campaign | SEFOS-IH-9501 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1995-03-25 16:20:00+00:00 |
| longitude | -9.3133335 |
| license | 1 |
| Links |
|