Item
| Property | Value |
|---|---|
| id | 472 |
| desig | 8 |
| latitude | 39.5250015 |
| max_depth | 1352.0 |
| license | 1 |
| campaign | SEFOS-IH-9501 |
| date_time | 1995-03-26 01:01:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.4799995 |
| Links |
|
| Property | Value |
|---|---|
| id | 472 |
| desig | 8 |
| latitude | 39.5250015 |
| max_depth | 1352.0 |
| license | 1 |
| campaign | SEFOS-IH-9501 |
| date_time | 1995-03-26 01:01:00+00:00 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.4799995 |
| Links |
|