Item
| Property | Value |
|---|---|
| id | 473 |
| desig | 200000.0 |
| latitude | 39.6066666 |
| max_depth | 762.0 |
| campaign | SEFOS-IH-9501 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1995-03-26 02:57:00+00:00 |
| longitude | -9.3083334 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 473 |
| desig | 200000.0 |
| latitude | 39.6066666 |
| max_depth | 762.0 |
| campaign | SEFOS-IH-9501 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1995-03-26 02:57:00+00:00 |
| longitude | -9.3083334 |
| license | 1 |
| Links |
|