Item
| Property | Value |
|---|---|
| id | 478 |
| desig | SEF2A |
| latitude | 39.7416649 |
| max_depth | 821.0 |
| campaign | SEFOS-IH-9501 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1995-03-26 12:32:00+00:00 |
| longitude | -9.6116667 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 478 |
| desig | SEF2A |
| latitude | 39.7416649 |
| max_depth | 821.0 |
| campaign | SEFOS-IH-9501 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1995-03-26 12:32:00+00:00 |
| longitude | -9.6116667 |
| license | 1 |
| Links |
|