Item
| Property | Value |
|---|---|
| id | 479 |
| campaign | SEFOS-IH-9501 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1995-03-26 13:00:00+00:00 |
| longitude | -9.8050003 |
| license | 1 |
| desig | SEF2B |
| latitude | 39.7916679 |
| max_depth | 2270.0 |
| Links |
|
| Property | Value |
|---|---|
| id | 479 |
| campaign | SEFOS-IH-9501 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1995-03-26 13:00:00+00:00 |
| longitude | -9.8050003 |
| license | 1 |
| desig | SEF2B |
| latitude | 39.7916679 |
| max_depth | 2270.0 |
| Links |
|