Item
| Property | Value |
|---|---|
| id | 570 |
| desig | 119 |
| latitude | 39.3250008 |
| max_depth | 305.0 |
| date_time | 1995-10-24 01:50:00+00:00 |
| campaign | SEFOS-IH-9502 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.8833332 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 570 |
| desig | 119 |
| latitude | 39.3250008 |
| max_depth | 305.0 |
| date_time | 1995-10-24 01:50:00+00:00 |
| campaign | SEFOS-IH-9502 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.8833332 |
| license | 1 |
| Links |
|