Item
| Property | Value |
|---|---|
| id | 571 |
| desig | 120 |
| latitude | 39.2966652 |
| max_depth | 188.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1995-10-24 02:44:00+00:00 |
| campaign | SEFOS-IH-9502 |
| longitude | -9.833333 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 571 |
| desig | 120 |
| latitude | 39.2966652 |
| max_depth | 188.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1995-10-24 02:44:00+00:00 |
| campaign | SEFOS-IH-9502 |
| longitude | -9.833333 |
| license | 1 |
| Links |
|