Item
| Property | Value |
|---|---|
| id | 572 |
| desig | 121 |
| latitude | 39.2633324 |
| max_depth | 157.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1995-10-24 03:40:00+00:00 |
| campaign | SEFOS-IH-9502 |
| longitude | -9.7883329 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 572 |
| desig | 121 |
| latitude | 39.2633324 |
| max_depth | 157.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1995-10-24 03:40:00+00:00 |
| campaign | SEFOS-IH-9502 |
| longitude | -9.7883329 |
| license | 1 |
| Links |
|