Item
| Property | Value |
|---|---|
| id | 577 |
| desig | 126 |
| latitude | 39.1716652 |
| max_depth | 223.0 |
| date_time | 1995-10-24 09:36:00+00:00 |
| campaign | SEFOS-IH-9502 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.9766665 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 577 |
| desig | 126 |
| latitude | 39.1716652 |
| max_depth | 223.0 |
| date_time | 1995-10-24 09:36:00+00:00 |
| campaign | SEFOS-IH-9502 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.9766665 |
| license | 1 |
| Links |
|