Item
| Property | Value |
|---|---|
| id | 578 |
| desig | 127 |
| latitude | 39.1850014 |
| max_depth | 254.0 |
| date_time | 1995-10-24 10:29:00+00:00 |
| campaign | SEFOS-IH-9502 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -10.0349998 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 578 |
| desig | 127 |
| latitude | 39.1850014 |
| max_depth | 254.0 |
| date_time | 1995-10-24 10:29:00+00:00 |
| campaign | SEFOS-IH-9502 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -10.0349998 |
| license | 1 |
| Links |
|