Item
| Property | Value |
|---|---|
| id | 590 |
| desig | 9A |
| latitude | 38.3933334 |
| max_depth | 111.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1994-07-27 09:42:00+00:00 |
| campaign | SADTEX |
| longitude | -9.1000004 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 590 |
| desig | 9A |
| latitude | 38.3933334 |
| max_depth | 111.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1994-07-27 09:42:00+00:00 |
| campaign | SADTEX |
| longitude | -9.1000004 |
| license | 1 |
| Links |
|