Item
| Property | Value |
|---|---|
| id | 591 |
| desig | 44 |
| latitude | 38.2716675 |
| max_depth | 1410.0 |
| date_time | 1994-07-27 10:58:00+00:00 |
| campaign | SADTEX |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.1549997 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 591 |
| desig | 44 |
| latitude | 38.2716675 |
| max_depth | 1410.0 |
| date_time | 1994-07-27 10:58:00+00:00 |
| campaign | SADTEX |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.1549997 |
| license | 1 |
| Links |
|