Item
| Property | Value |
|---|---|
| id | 601 |
| desig | 9A |
| latitude | 38.3983345 |
| max_depth | 110.0 |
| date_time | 1994-07-30 09:30:00+00:00 |
| campaign | SADTEX |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.1000004 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 601 |
| desig | 9A |
| latitude | 38.3983345 |
| max_depth | 110.0 |
| date_time | 1994-07-30 09:30:00+00:00 |
| campaign | SADTEX |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.1000004 |
| license | 1 |
| Links |
|