Item
| Property | Value |
|---|---|
| id | 602 |
| desig | 9 |
| latitude | 38.418335 |
| max_depth | 87.0 |
| date_time | 1994-07-30 10:06:00+00:00 |
| campaign | SADTEX |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.0033331 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 602 |
| desig | 9 |
| latitude | 38.418335 |
| max_depth | 87.0 |
| date_time | 1994-07-30 10:06:00+00:00 |
| campaign | SADTEX |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.0033331 |
| license | 1 |
| Links |
|