Item
| Property | Value |
|---|---|
| id | 603 |
| desig | 11 |
| latitude | 38.3416672 |
| max_depth | 274.0 |
| date_time | 1994-07-30 10:47:00+00:00 |
| campaign | SADTEX |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.0766668 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 603 |
| desig | 11 |
| latitude | 38.3416672 |
| max_depth | 274.0 |
| date_time | 1994-07-30 10:47:00+00:00 |
| campaign | SADTEX |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.0766668 |
| license | 1 |
| Links |
|