Item
| Property | Value |
|---|---|
| id | 608 |
| desig | 15 |
| latitude | 38.2750015 |
| max_depth | 704.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1994-07-30 14:48:00+00:00 |
| campaign | SADTEX |
| longitude | -9.0366669 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 608 |
| desig | 15 |
| latitude | 38.2750015 |
| max_depth | 704.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1994-07-30 14:48:00+00:00 |
| campaign | SADTEX |
| longitude | -9.0366669 |
| license | 1 |
| Links |
|