Item
| Property | Value |
|---|---|
| id | 609 |
| desig | 44 |
| latitude | 38.2766685 |
| max_depth | 1220.0 |
| date_time | 1994-07-30 15:50:00+00:00 |
| campaign | SADTEX |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.1599998 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 609 |
| desig | 44 |
| latitude | 38.2766685 |
| max_depth | 1220.0 |
| date_time | 1994-07-30 15:50:00+00:00 |
| campaign | SADTEX |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| longitude | -9.1599998 |
| license | 1 |
| Links |
|