Item
| Property | Value |
|---|---|
| id | 648 |
| campaign | PTEUSTRAT01 |
| desig | E001 |
| latitude | 39.503334 |
| max_depth | 2700.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 2002-11-09 10:45:00+00:00 |
| longitude | -9.5866671 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 648 |
| campaign | PTEUSTRAT01 |
| desig | E001 |
| latitude | 39.503334 |
| max_depth | 2700.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 2002-11-09 10:45:00+00:00 |
| longitude | -9.5866671 |
| license | 1 |
| Links |
|