Item
| Property | Value |
|---|---|
| id | 11012 |
| cell_title | Sesimbra |
| use_band | Aproximação |
| ed_no | 3 |
| up_no | 16 |
| nav_band | UB4 |
| area | Portugal Continental |
| cell_name | PT426407 |
| scale | 45000 |
| ed_date | 2016-07-08 |
| up_date | 2023-01-31 |
| Links |
|
| Property | Value |
|---|---|
| id | 11012 |
| cell_title | Sesimbra |
| use_band | Aproximação |
| ed_no | 3 |
| up_no | 16 |
| nav_band | UB4 |
| area | Portugal Continental |
| cell_name | PT426407 |
| scale | 45000 |
| ed_date | 2016-07-08 |
| up_date | 2023-01-31 |
| Links |
|