Item
| Property | Value |
|---|---|
| id | 201300500 |
| sample_point | LA2 |
| lat | 38.8278611 |
| level | 0 m |
| date_analysis | 2014-02-20 |
| desc | None |
| sample_type | Amostra sólida ambiental |
| title | LA2 |
| lon | -9.0790000 |
| date_time_collection | 2013-10-10 10:30:00+00:00 |
| status | Em Boletim |
| Links |
|
| Property | Value |
|---|---|
| id | 201300500 |
| sample_point | LA2 |
| lat | 38.8278611 |
| level | 0 m |
| date_analysis | 2014-02-20 |
| desc | None |
| sample_type | Amostra sólida ambiental |
| title | LA2 |
| lon | -9.0790000 |
| date_time_collection | 2013-10-10 10:30:00+00:00 |
| status | Em Boletim |
| Links |
|