Item
| Property | Value |
|---|---|
| id | 201300501 |
| sample_point | LA3 |
| title | LA3 |
| desc | None |
| lat | 38.8179444 |
| lon | -9.0506944 |
| level | 0 m |
| date_time_collection | 2013-10-10 11:50:00+00:00 |
| sample_type | Amostra sólida ambiental |
| date_analysis | 2014-02-20 |
| status | Em Boletim |
| Links |
|
| Property | Value |
|---|---|
| id | 201300501 |
| sample_point | LA3 |
| title | LA3 |
| desc | None |
| lat | 38.8179444 |
| lon | -9.0506944 |
| level | 0 m |
| date_time_collection | 2013-10-10 11:50:00+00:00 |
| sample_type | Amostra sólida ambiental |
| date_analysis | 2014-02-20 |
| status | Em Boletim |
| Links |
|