Item
| Property | Value |
|---|---|
| id | 201400116 |
| desc | None |
| sample_type | Amostra sólida ambiental |
| lon | -9.1310000 |
| date_time_collection | 2014-03-30 23:00:00+00:00 |
| status | Em Boletim |
| sample_point | C2 |
| title | C2 |
| lat | 38.7076667 |
| level | 0,00-1,72 m |
| date_analysis | 2014-04-14 |
| Links |
|
| Property | Value |
|---|---|
| id | 201400116 |
| desc | None |
| sample_type | Amostra sólida ambiental |
| lon | -9.1310000 |
| date_time_collection | 2014-03-30 23:00:00+00:00 |
| status | Em Boletim |
| sample_point | C2 |
| title | C2 |
| lat | 38.7076667 |
| level | 0,00-1,72 m |
| date_analysis | 2014-04-14 |
| Links |
|