Item
| Property | Value |
|---|---|
| id | 201400115 |
| desc | None |
| sample_type | Amostra sólida ambiental |
| lon | -9.1319722 |
| date_time_collection | 2014-03-30 23:00:00+00:00 |
| status | Em Boletim |
| sample_point | C1 |
| title | C1 |
| lat | 38.7075278 |
| level | 0,00-2,29 m |
| date_analysis | 2014-04-14 |
| Links |
|
| Property | Value |
|---|---|
| id | 201400115 |
| desc | None |
| sample_type | Amostra sólida ambiental |
| lon | -9.1319722 |
| date_time_collection | 2014-03-30 23:00:00+00:00 |
| status | Em Boletim |
| sample_point | C1 |
| title | C1 |
| lat | 38.7075278 |
| level | 0,00-2,29 m |
| date_analysis | 2014-04-14 |
| Links |
|