Item
| Property | Value |
|---|---|
| id | 201400476 |
| title | LA1 |
| sample_point | LA1 |
| lat | 38.8768333 |
| level | 0 m |
| date_analysis | 2014-10-28 |
| desc | None |
| sample_type | Amostra sólida ambiental |
| lon | -9.0211111 |
| date_time_collection | 2014-07-04 14:30:00+00:00 |
| status | Em Boletim |
| Links |
|
| Property | Value |
|---|---|
| id | 201400476 |
| title | LA1 |
| sample_point | LA1 |
| lat | 38.8768333 |
| level | 0 m |
| date_analysis | 2014-10-28 |
| desc | None |
| sample_type | Amostra sólida ambiental |
| lon | -9.0211111 |
| date_time_collection | 2014-07-04 14:30:00+00:00 |
| status | Em Boletim |
| Links |
|