Item
| Property | Value |
|---|---|
| id | 201400477 |
| title | LA2 |
| desc | None |
| sample_type | Amostra sólida ambiental |
| lon | -9.0789722 |
| date_time_collection | 2014-07-04 09:00:00+00:00 |
| status | Em Boletim |
| sample_point | LA2 |
| lat | 38.8276944 |
| level | 0 m |
| date_analysis | 2014-10-28 |
| Links |
|
| Property | Value |
|---|---|
| id | 201400477 |
| title | LA2 |
| desc | None |
| sample_type | Amostra sólida ambiental |
| lon | -9.0789722 |
| date_time_collection | 2014-07-04 09:00:00+00:00 |
| status | Em Boletim |
| sample_point | LA2 |
| lat | 38.8276944 |
| level | 0 m |
| date_analysis | 2014-10-28 |
| Links |
|