Item
| Property | Value |
|---|---|
| id | 201400478 |
| sample_point | LA3 |
| lat | 38.8183333 |
| level | 0 m |
| date_analysis | 2014-10-28 |
| status | Em Boletim |
| desc | None |
| sample_type | Amostra sólida ambiental |
| title | LA3 |
| lon | -9.0504167 |
| date_time_collection | 2014-07-04 13:40:00+00:00 |
| Links |
|
| Property | Value |
|---|---|
| id | 201400478 |
| sample_point | LA3 |
| lat | 38.8183333 |
| level | 0 m |
| date_analysis | 2014-10-28 |
| status | Em Boletim |
| desc | None |
| sample_type | Amostra sólida ambiental |
| title | LA3 |
| lon | -9.0504167 |
| date_time_collection | 2014-07-04 13:40:00+00:00 |
| Links |
|