Item
| Property | Value |
|---|---|
| id | 201500410 |
| sample_point | LA2 |
| lat | 38.8276611 |
| level | 0 m |
| date_analysis | 2015-10-01 |
| status | Em Boletim |
| desc | None |
| sample_type | Amostra sólida ambiental |
| title | LA2 |
| lon | -9.0789833 |
| date_time_collection | 2015-07-24 10:45:00+00:00 |
| Links |
|
| Property | Value |
|---|---|
| id | 201500410 |
| sample_point | LA2 |
| lat | 38.8276611 |
| level | 0 m |
| date_analysis | 2015-10-01 |
| status | Em Boletim |
| desc | None |
| sample_type | Amostra sólida ambiental |
| title | LA2 |
| lon | -9.0789833 |
| date_time_collection | 2015-07-24 10:45:00+00:00 |
| Links |
|