Item
| Property | Value |
|---|---|
| id | 201500411 |
| title | LA3 |
| desc | None |
| sample_type | Amostra sólida ambiental |
| lon | -9.0506583 |
| date_time_collection | 2015-07-24 09:45:00+00:00 |
| status | Em Boletim |
| sample_point | LA3 |
| lat | 38.8184250 |
| level | 0 m |
| date_analysis | 2015-10-01 |
| Links |
|
| Property | Value |
|---|---|
| id | 201500411 |
| title | LA3 |
| desc | None |
| sample_type | Amostra sólida ambiental |
| lon | -9.0506583 |
| date_time_collection | 2015-07-24 09:45:00+00:00 |
| status | Em Boletim |
| sample_point | LA3 |
| lat | 38.8184250 |
| level | 0 m |
| date_analysis | 2015-10-01 |
| Links |
|