Item
| Property | Value |
|---|---|
| id | 201600056 |
| sample_point | DS1 |
| lat | 38.6647000 |
| level | 1 m |
| date_analysis | 2016-04-04 |
| sample_type | Água natural salina |
| title | DS1 |
| desc | None |
| lon | -9.1403000 |
| date_time_collection | 2016-02-17 11:05:00+00:00 |
| status | Em Boletim |
| Links |
|
| Property | Value |
|---|---|
| id | 201600056 |
| sample_point | DS1 |
| lat | 38.6647000 |
| level | 1 m |
| date_analysis | 2016-04-04 |
| sample_type | Água natural salina |
| title | DS1 |
| desc | None |
| lon | -9.1403000 |
| date_time_collection | 2016-02-17 11:05:00+00:00 |
| status | Em Boletim |
| Links |
|