Item
| Property | Value |
|---|---|
| id | 201600057 |
| sample_point | DS2 |
| lat | 38.6645833 |
| level | 1 m |
| date_analysis | 2016-04-04 |
| sample_type | Água natural salina |
| title | DS2 |
| desc | None |
| lon | -9.1400167 |
| date_time_collection | 2016-02-17 11:20:00+00:00 |
| status | Em Boletim |
| Links |
|
| Property | Value |
|---|---|
| id | 201600057 |
| sample_point | DS2 |
| lat | 38.6645833 |
| level | 1 m |
| date_analysis | 2016-04-04 |
| sample_type | Água natural salina |
| title | DS2 |
| desc | None |
| lon | -9.1400167 |
| date_time_collection | 2016-02-17 11:20:00+00:00 |
| status | Em Boletim |
| Links |
|