Item
| Property | Value |
|---|---|
| id | 201600080 |
| sample_point | DS1 |
| lat | 38.6647167 |
| level | 1 m |
| date_analysis | 2016-04-08 |
| status | Em Boletim |
| desc | None |
| sample_type | Água natural salina |
| title | DS1 |
| lon | -9.1403667 |
| date_time_collection | 2016-03-04 11:25:00+00:00 |
| Links |
|
| Property | Value |
|---|---|
| id | 201600080 |
| sample_point | DS1 |
| lat | 38.6647167 |
| level | 1 m |
| date_analysis | 2016-04-08 |
| status | Em Boletim |
| desc | None |
| sample_type | Água natural salina |
| title | DS1 |
| lon | -9.1403667 |
| date_time_collection | 2016-03-04 11:25:00+00:00 |
| Links |
|