Item
| Property | Value |
|---|---|
| id | 201600081 |
| title | DS2 |
| desc | None |
| sample_type | Água natural salina |
| lon | -9.1401333 |
| date_time_collection | 2016-03-04 11:40:00+00:00 |
| status | Em Boletim |
| sample_point | DS2 |
| lat | 38.6645833 |
| level | 1 m |
| date_analysis | 2016-04-08 |
| Links |
|
| Property | Value |
|---|---|
| id | 201600081 |
| title | DS2 |
| desc | None |
| sample_type | Água natural salina |
| lon | -9.1401333 |
| date_time_collection | 2016-03-04 11:40:00+00:00 |
| status | Em Boletim |
| sample_point | DS2 |
| lat | 38.6645833 |
| level | 1 m |
| date_analysis | 2016-04-08 |
| Links |
|