Item
| Property | Value |
|---|---|
| id | 201800047 |
| title | LA2 |
| desc | None |
| sample_type | Água natural salina |
| lon | -9.0779167 |
| date_time_collection | 2018-01-25 10:45:00+00:00 |
| status | Em Boletim |
| sample_point | LA2 |
| lat | 38.8281667 |
| level | 1 m |
| date_analysis | 2018-10-02 |
| Links |
|
| Property | Value |
|---|---|
| id | 201800047 |
| title | LA2 |
| desc | None |
| sample_type | Água natural salina |
| lon | -9.0779167 |
| date_time_collection | 2018-01-25 10:45:00+00:00 |
| status | Em Boletim |
| sample_point | LA2 |
| lat | 38.8281667 |
| level | 1 m |
| date_analysis | 2018-10-02 |
| Links |
|