Item
| Property | Value |
|---|---|
| id | 201800048 |
| sample_type | Água natural salina |
| title | LA3 |
| desc | None |
| lon | -9.0505833 |
| date_time_collection | 2018-01-25 10:10:00+00:00 |
| status | Em Boletim |
| sample_point | LA3 |
| lat | 38.8182778 |
| level | 1 m |
| date_analysis | 2018-10-02 |
| Links |
|
| Property | Value |
|---|---|
| id | 201800048 |
| sample_type | Água natural salina |
| title | LA3 |
| desc | None |
| lon | -9.0505833 |
| date_time_collection | 2018-01-25 10:10:00+00:00 |
| status | Em Boletim |
| sample_point | LA3 |
| lat | 38.8182778 |
| level | 1 m |
| date_analysis | 2018-10-02 |
| Links |
|