Item
| Property | Value |
|---|---|
| id | 201800050 |
| sample_point | LA1 |
| lat | 38.8773333 |
| level | 1 m |
| date_analysis | 2018-10-02 |
| title | LA1 |
| desc | None |
| sample_type | Água natural salina |
| lon | -9.0213611 |
| date_time_collection | 2018-01-25 16:05:00+00:00 |
| status | Em Boletim |
| Links |
|
| Property | Value |
|---|---|
| id | 201800050 |
| sample_point | LA1 |
| lat | 38.8773333 |
| level | 1 m |
| date_analysis | 2018-10-02 |
| title | LA1 |
| desc | None |
| sample_type | Água natural salina |
| lon | -9.0213611 |
| date_time_collection | 2018-01-25 16:05:00+00:00 |
| status | Em Boletim |
| Links |
|