Item
| Property | Value |
|---|---|
| id | 252 |
| desig | P7 |
| latitude | 36.8916664 |
| max_depth | 261.0 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-11-02 13:04:00+00:00 |
| longitude | -8.5133333 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 252 |
| desig | P7 |
| latitude | 36.8916664 |
| max_depth | 261.0 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-11-02 13:04:00+00:00 |
| longitude | -8.5133333 |
| license | 1 |
| Links |
|