Item
| Property | Value |
|---|---|
| id | 253 |
| desig | P6 |
| latitude | 36.9116669 |
| max_depth | 210.0 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-11-02 13:44:00+00:00 |
| longitude | -8.5050001 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 253 |
| desig | P6 |
| latitude | 36.9116669 |
| max_depth | 210.0 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-11-02 13:44:00+00:00 |
| longitude | -8.5050001 |
| license | 1 |
| Links |
|